- Business Account Checking Rates
- Checking Account Rates
- Money Market Deposit Account Rates
- Savings Account Rates
- Certificate of Deposit Rates
| Checking Account Rates | ||||
| Type of Accounts | Annual Percentage Yield (APY) | Interest Rates | Balance for APY | Minimum to Open Account |
| GSB Prime Checking | ||||
| Balances $0 to $2999 | 0.00% | 0.00% | All | $25.00 |
| Balances $3000+ | 0.10% | 0.10% | All | $25.00 |
| Notes: Rates are effective as of 05/03/12. Annual Percentage Yield (APY) is variable and may change after the account is opened. Fees may reduce earnings. For additional information please call 978-352-8600. |
||||
| Money Market Deposit Account Rates | ||||
| Type of Accounts | Annual Percentage Yield (APY) | Interest Rates | Balance for APY | Minimum to Open Account |
| GSB Prime Money Market | ||||
| Balances $0 to $5,000 | 0.10% | 0.10% | All | $25.00 |
| Balances $5,000+ to $50,000 | 0.15% | 0.15% | All | $25.00 |
| Balances $50,000+ | 0.25% | 0.25% | All | $25.00 |
| GSB 24/7 Money Market | ||||
| Balances $0 to $5,000 | 0.05% | 0.05% | All | $25.00 |
| Balances $5,000+ to $50,000 | 0.10% | 0.10% | All | $25.00 |
| Balances $50,000+ | 0.15% | 0.15% | All | $25.00 |
| Classic Money Market | ||||
| Balances $0 to $5,000 | 0.01% | 0.01% | All | $25.00 |
| Balances $5,000+ to $50,000 | 0.05% | 0.05% | All | $25.00 |
| Balances $50,000+ | 0.05% | 0.05% | All | $25.00 |
| Main Street Business Money Market | ||||
| Balances $0 to $25,000 | 0.15% | 0.15% | All | $1,000.00 |
| Balances $25,000+ to $1 million | 0.50% | 0.50% | All | $1,000.00 |
| Balances $1 million+ | 0.25% | 0.25% | All | $1,000.00 |
|
Notes: Rates effective as of 05/03/12. An active Main Street or Corporate Checking account, one that receives at least four deposits per statement cycle, is required for accompanying Main Street Business Money Market account. Rates subject to change without notice. For additional information please call 978-352-8600. |
||||
| Savings Account Rates | ||||
| Type of Accounts | Annual Percentage Yield (APY) | Interest Rates | Balance for APY | Minimum to Open Account |
| GSB Prime Savings | ||||
| Statement | 0.10% | 0.10% | All | $10.00 |
| GSB 24/7 Savings | ||||
| Statement | 0.05% | 0.05% | All | $10.00 |
| Classic Savings | ||||
| Passbook/Statement | .01% | .01% | All | $10.00 |
| Notes: Rates are effective as of 05/03/12. Annual Percentage Yield (APY) is variable and may change after the account is opened. Fees may reduce earnings. GSB Prime or GSB 24/7 Checking Account required for accompanying GSB Prime or GSB 24/7 Savings Account. Rates subject to change without notice. For additional information please call 978-352-8600. |
||||
| Certificate of Deposit Rates | ||||
| Type of Accounts | Annual Percentage Yield (APY) | Interest Rates | Balance for APY | Minimum to Open Account |
| GSB Prime CD | ||||
| 3 Months | 0.50% | 0.50% | All | $1,000.00 |
| 6 Months | 0.55% | 0.55% | All | $1,000.00 |
| 9 Months | 0.60% | 0.60% | All | $1,000.00 |
| 12 Months | 0.75% | 0.75% | All | $1,000.00 |
| 15 Months | 0.75% | 0.75% | All | $1,000.00 |
| 18 Months | 0.80% | 0.80% | All | $1,000.00 |
| 24 Months | 1.05% | 1.05% | All | $1,000.00 |
| 30 Months | 1.15% | 1.14% | All | $1,000.00 |
| 36 Months | 1.55% | 1.54% | All | $1,000.00 |
| 48 Months | 1.80% | 1.79% | All | $1,000.00 |
| 60 Months | 2.00% | 1.99% | All | $1,000.00 |
| GSB 24/7 CD | ||||
| 3 Months | 0.25% | 0.25% | All | $1,000.00 |
| 6 Months | 0.30% | 0.30% | All | $1,000.00 |
| 9 Months | 0.35% | 0.35% | All | $1,000.00 |
| 12 Months | 0.50% | 0.50% | All | $1,000.00 |
| 15 Months | 0.50% | 0.50% | All | $1,000.00 |
| 18 Months | 0.55% | 0.55% | All | $1,000.00 |
| 24 Months | 0.80% | 0.80% | All | $1,000.00 |
| 30 Months | 0.90% | 0.90% | All | $1,000.00 |
| 36 Months | 1.30% | 1.29% | All | $1,000.00 |
| 48 Months | 1.55% | 1.54% | All | $1,000.00 |
| 60 Months | 1.75% | 1.74% | All | $1,000.00 |
| Type of Accounts | Annual Percentage Yield (APY) | Interest Rates | Balance for APY | Minimum to Open Account |
| Classic CD | ||||
| 3 Months | 0.15% | 0.15% | All | $1,000.00 |
| 6 Months | 0.20% | 0.20% | All | $1,000.00 |
| 9 Months | 0.25% | 0.25% | All | $1,000.00 |
| 12 Months | 0.30% | 0.30% | All | $1,000.00 |
| 15 Months | 0.30% | 0.30% | All | $1,000.00 |
| 18 Months | 0.35% | 0.35% | All | $1,000.00 |
| 24 Months | 0.55% | 0.55% | All | $1,000.00 |
| 30 Months | 0.65% | 0.65% | All | $1,000.00 |
| 36 Months | 1.05% | 1.05% | All | $1,000.00 |
| 48 Months | 1.30% | 1.29% | All | $1,000.00 |
| 60 Months | 1.50% | 1.49% | All | $1,000.00 |
|
Notes: Rates are effective as of 05/03/12. FOR ALL CDs: APY dependent on interest remaining on deposit until maturity. Withdrawal may reduce earnings. Can be used with an IRA plan; IRA fees may reduce earnings. For additional information please call 978-352-8600. |
||||

